產地 : 台灣
4G LTE 雙卡備援模式
台灣全頻
產地 : 台灣 非中國製造
規格
|
介面 |
|
| WAN埠 | 1x GbE RJ-45 |
| WAN/LAN可切換埠 | 1x GbE RJ-45 |
| LAN埠 | 5x GbE RJ-45 |
| SIM卡插槽 | 2x 標準尺寸 (一次僅能1張SIM卡連線上網) |
| USB孔 | 1x USB 2.0 (可接4G/LTE USB行動網卡、USB磁碟、印表機或USB溫度計) |
| LTE天線 | 2x 外接Dipole 增益: 3 dBi |
| Wi-Fi天線 | 2x External Dipole 增益: 5GHz頻段3dBi、2.4GHz頻段2.5dBi |
| 2.4G無線 | 802.11n 2x2 MIMO 400Mbps |
| 5G無線 | 802.11ac Wave 2 2x2 MU-MIMO 867Mbps |
效能 |
|
| NAT最快速度 | 800 Mbps |
| 同時最多NAT連線數 | 60,000 |
| 同時最多VPN連線數 | 50 |
| 同時最多OpenVPN + SSL VPN連線數 | 25 |
LTE |
|
| LTE Category | 6 |
| Max. Data Rate | 300 Mbps downlink, 50 Mbps uplink |
| FDD Band | 1 (2100MHz), 3 (1800MHz), 7 (2600MHz), 8 (900MHz), 28 (700MHz) |
| SMS Gateway | Learn More |
| For other band availability, please contact your local DrayTek distributor or us | |
Internet Connection |
|
| IPv4 | PPPoE, DHCP, Static IP, PPTP/L2TP |
| IPv6 | PPP, DHCPv6, Static IPv6, TSPC, AICCU, 6rd, 6in4 Static Tunnel |
| 802.1p/q Multi-VLAN Tagging | 有 |
| Multi-VLAN/PVC | 有 |
| Wireless WAN | 有 |
| 4G/LTE WAN with USB modem | 有 |
| Load Balancing | IP-based, Session-based |
| WAN Active on Demand | Link Failure, Traffic Threshold |
| Connection Detection | ARP, Ping |
| WAN Data Budget | 有 |
| Dynamic DNS | 有 |
| DrayDDNS | 有 |
LAN Management |
|
| VLAN | 802.1q Tag-based, Port-based |
| Max. Number of VLAN | 16 |
| Number of LAN Subnet | 8 |
| DHCP Server | Multiple IP Subnet, Custom DHCP Options, Bind-IP-to-MAC |
| LAN IP Alias | 有 |
| Wired 802.1x Authentication | 有 |
| Port Mirroring | 有 |
| Local DNS Server | 有 |
| Conditional DNS Forwarding | 有 |
| Hotspot Web Portal | 有 |
| Hotspot Authentication | Click-Through, Social Login, SMS PIN, Voucher PIN, RADIUS, External Portal Server |
Networking |
|
| Routing | IPv4 Static Routing, IPv6 Static Routing, Inter-VLAN Routing, RIP, BGP |
| Policy-based Routing | Protocol, IP Address, Port, Domain, Country |
| High Availability | 有 |
| DNS Security (DNSSEC) | 有 |
| Multicast | IGMP Proxy, IGMP Snooping & Fast Leave, Bonjour |
| Local RADIUS server | 有 |
| SMB File Sharing | (Requires external storage) |
VPN |
|
| LAN-to-LAN | 有 |
| Teleworker-to-LAN | 有 |
| Protocols | PPTP, L2TP, IPsec, L2TP over IPsec, SSL, GRE, IKEv2, IKEv2-EAP, IPsec-XAuth, OpenVPN(Host to LAN) |
| User Authentication | Local, RADIUS, LDAP, TACACS+, mOTP |
| IKE Authentication | Pre-Shared Key, X.509 |
| IPsec Authentication | SHA-1, SHA-256 |
| Encryption | MPPE, DES, 3DES, AES |
| VPN Trunk (Redundancy) | Load Balancing, Failover |
| Single-Armed VPN | 有 |
| NAT-Traversal (NAT-T) | 有 |
| DrayTek VPN Matcher | 有 |
Firewall & Content Filtering |
|
| NAT | Port Redirection, Open Ports, Port Triggering, DMZ Host, UPnP |
| ALG (Application Layer Gateway) | SIP, RTSP, FTP, H.323 |
| VPN Pass-Through | PPTP, L2TP, IPsec |
| IP-based Firewall Policy | 有 |
| Content Filtering | Application, URL, DNS Keyword, Web Features, Web Category* (*: subscription required) |
| DoS Attack Defense | 有 |
| Spoofing Defense | 有 |
Bandwidth Management |
|
| IP-based Bandwidth Limit | 有 |
| IP-based Session Limit | 有 |
| QoS (Quality of Service) | TOS, DSCP, 802.1p, IP Address, Port, Application |
| VoIP Prioritization | 有 |
Wireless LAN |
|
| Number of SSID | 4 per radio band |
| Security Mode | OWE, WEP, WPA, WPA2, Mixed(WPA+WPA2), WPA3 |
| Authentication | Pre-Shared Key, 802.1X |
| WPS | PIN, PBC |
| WDS | Bridge, Repeater |
| Access Control | Access List, Client Isolation, Hide SSID, Wi-Fi Scheduling |
| AirTime Fairness | 有 |
| Band Steering | 有 |
| MU-MIMO | 有 |
| WMM | 有 |
Management |
|
| Local Service | HTTP, HTTPS, Telnet, SSH v2, FTP, TR-069 |
| Config File Export & Import | 有 |
| Config File Compatibility | Vigor2926 LTE |
| Firmware Upgrade | TFTP, HTTP, TR-069 |
| 2-Level Administration Privilege | 有 |
| Access Control | Access List, Brute Force Protection |
| Notification Alert | SMS, E-mail |
| SNMP | v1, v2c, v3 |
| Syslog | 有 |
| Managed by VigorACS | 有 |
| Central VPN Management | 8 VPN |
| Central AP Management | 20 VigorAP |
| Mesh Network | 7 VigorAP |
| Central Switch Management | 10 VigorSwitch |
物理特性 |
|
| 電源 | DC 12V @ 2.5A |
| 最大電耗 | 27.6 watts (Lac機種) |
| 尺寸 | 241mm x 165mm x 44mm |
| 重量 | 830g (Lac機種) |
| 操作溫度範圍 | 0 至 45°C |
| 儲存溫度範圍 | -25 至 70°C |
| 操作濕度範圍(non-condensing) | 10 至 90% |
| 安規認證 | ![]() |
相關商品
DrayTek URL Reputation A卡
Vigor2927 系列, Vigor2927 LTE 系列Vigor2925 系列, Vigor2925 LTE 系列, Vigor2926 系列, Vigor2926 LTE 系列,..
$4,200
Vigor設備USB埠專用的溫度偵測器
Vigor2133系列Vigor2135系列Vigor2762系列Vigor2765系列Vigor2832系列Vigor2915系列Vigor2925系列Vigor2925 LTE系列Vigor292..
$840








-240x240.png)

