

產地 : 台灣
台灣製造
規格
介面 |
|
| 可切換WAN/LAN埠 | 1x GbE RJ-45 (LAN P2可當WAN使用) |
| 固定LAN埠 | 1x GbE RJ-45 |
| SIM卡插槽 | 2x 標準尺寸 (一次僅能1張SIM卡連線上網) |
| LTE 天線 | 2x 可拆式天線 |
| 2.4G 無線 | 300Mbps 802.11n |
效能 |
|
| NAT連線數 | 30,000 |
| VPN連線 | 2 |
| OpenVPN + SSL VPN連線數 | 2 |
LTE |
|
| LTE Category | 4 |
| Max. Data Rate | 150 Mbps downlink, 50 Mbps uplink |
| FDD Band | 1 (2100MHz), 3 (1800MHz), 7 (2600MHz), 8 (900MHz), 20 (800MHz) |
| WCDMA (3G) Band | 1, 8 |
| SMS Gateway | Learn More |
| For other band availability, please contact your local DrayTek distributor or us | |
Internet Connection |
|
| IPv4 | PPPoE, DHCP, Static IP |
| IPv6 | PPP, DHCPv6, Static IP, TSPC, AICCU, 6rd, 6in4 Static Tunnel |
| LTE WAN Bridge | DHCP Client |
| Multi-VLAN/PVC | 有 |
| WAN Failover | 有 |
| Connection Detection | ARP, Ping |
| Dynamic DNS | 有 |
| DrayDDNS | 有 |
| WAN Budget | 有 |
LAN Management |
|
| VLAN | 802.1q Tag-based, Port-based |
| Max. Number of VLAN | 8 |
| Number of LAN Subnet | 2 |
| DHCP Server | Multiple IP Subnet, Custom DHCP Options, Bind-IP-to-MAC |
Networking |
|
| Routing | IPv4 Static Routing, IPv6 Static Routing, RIP v1/v2, BGP |
| IGMP | IGMP v2/v3, IGMP Proxy, IGMP Snooping & Fast Leave |
VPN |
|
| LAN-to-LAN | 有 |
| Teleworker-to-LAN | 有 |
| Protocols | PPTP, L2TP, IPsec, L2TP over IPsec, SSL, IKEv2, IPsec XAuth, OpenVPN(Host to LAN) |
| User Authentication | Local, RADIUS, mOTP |
| IKE Authentication | Pre-Shared Key, X.509 |
| IPsec Authentication | SHA-1, SHA-256, MD5 |
| NAT-Traversal (NAT-T) | 有 |
| DrayTek VPN Matcher | 有 |
Firewall & Content Filtering |
|
| NAT | Port Redirection, Open Ports, DMZ Host, UPnP |
| ALG (Application Layer Gateway) | SIP, RTSP, FTP, H.323 |
| VPN Pass-Through | PPTP, L2TP, IPsec |
| IP-based Firewall Policy | 有 |
| Content Filtering | Application, URL, Web Features, Web Category*, DNS Keyword (*: subscription required) |
| DoS Attack Defense | 有 |
| Spoofing Defense | 有 |
Bandwidth Management |
|
| IP-based Bandwidth Limit | 有 |
| IP-based Session Limit | 有 |
| QoS (Quality of Service) | TOS, DSCP, 802.1p, IP Address, Port |
Wireless LAN (n model) |
|
| Number of SSID | 4 per radio band |
| Security Mode | WEP, WPA, WPA2, Mixed(WPA+WPA2) |
| Authentication | Pre-Shared Key, 802.1X |
| WPS | PIN, PBC |
| WDS | Bridge, Repeater |
| Access Control | Access List, Client Isolation, Hide SSID, Wi-Fi Scheduling |
| WMM | 有 |
Management |
|
| Local Service | HTTP, HTTPS, Telnet, SSH v2, TR-069, SMS Sending & Recieving |
| Config File Export & Import | 有 |
| Firmware Upgrade | TFTP, HTTP, TR-069 |
| Access Control | Access List, Brute Force Protection |
| Notification Alert | SMS, E-mail |
| SNMP | v2, v2c, v3 |
| Syslog | 有 |
| Managed by VigorACS | 有 |
| Central AP Management | 2 VigorAP |
物理特性 |
|
| 電源 | DC 12V @ 1A |
| 最大電耗 | 12 watts |
| 尺寸 | 207mm x 131mm x 42mm |
| 重量 | 380g |
| 操作溫度範圍 | 0 至 45°C |
| 儲存溫度範圍 | -25 至 70°C |
| 操作濕度範圍(non-condensing) | 10 至 90% |
| 安規認證 | ![]() |

4G LTE 天線接頭,雙母座,母座母針
外接天線的頭是 SMA male SMA內針 公針
